Pb - lead
Monthly, quarterly and annual air pollution characteristics
| Year: | 2007 |
|---|---|
| Region: | Ustecky |
| District: | Most |
| Matter: | Pb-lead |
| Unit: | ng/m3 |
| Annual LV : | 500,0 |
| Annual MT : | 0,0 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Monthly values | Quarterly values | Annual values | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | X1q | X2q | X3q | X4q | X | S | N | |||
| C1q | C2q | C3q | C4q | XG | SG | dv | |||||||||||||||
| URVH0336788 | CHMI 1412 Rudolice v Horach | Heavy metal in PM10 ICP-MS | 2,5 | 5,3 | 7,6 | 6,3 | 4,0 | 3,8 | 2,3 | 3,0 | 2,9 | 4,6 | 2,3 | 3,7 | 5,2 | 4,7 | 2,7 | 3,5 | 4,0 | 3,62 | 233 |
| 59 | 57 | 56 | 61 | 2,7 | 2,79 | 3 | |||||||||||||||
| UMSO0513534 | ZU 1732 Most-ZU | Heavy metal in PM10 ICP-MS | 3,5 | 3,9 | 2,6 | 4,5 | 3,2 | 2,6 | 2,5 | 2,9 | 2,0 | 3,4 | 3,0 | 6,3 | 3,3 | 3,4 | 2,5 | 4,2 | 3,4 | 1,50 | 350 |
| 84 | 91 | 84 | 91 | 3,1 | 1,46 | 0 | |||||||||||||||
