Cd - cadmium
Monthly, quarterly and annual air pollution characteristics
| Year: | 2007 |
|---|---|
| Region: | Ustecky |
| District: | Usti nad Labem |
| Matter: | Cd-cadmium |
| Unit: | ng/m3 |
| Annual LV : | 5,0 |
| Annual MT : | 0,0 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Monthly values | Quarterly values | Annual values | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | X1q | X2q | X3q | X4q | X | S | N | |||
| C1q | C2q | C3q | C4q | XG | SG | dv | |||||||||||||||
| UUKP0513808 | ZU 1736 Usti n.L.-KHS, Pasteurova | Heavy metal in PM10 ICP-MS | 0,3 | 0,5 | 0,9 | 0,5 | 0,0 | 0,0 | 0,1 | 0,2 | 0,2 | 0,5 | 0,5 | 0,4 | 0,6 | 0,2 | 0,2 | 0,5 | 0,3 | 0,28 | 350 |
| 84 | 91 | 84 | 91 | 0,2 | 3,24 | 0 | |||||||||||||||
| UUKB0513701 | ZU 1734 Usti n.L.-Kras.Brezno | Heavy metal in PM10 ICP-MS | 0,4 | 0,1 | 0,4 | 0,6 | 0,2 | 0,3 | 0,1 | 0,2 | 0,2 | 0,4 | 0,3 | 0,5 | 0,3 | 0,4 | 0,2 | 0,4 | 0,3 | 0,20 | 350 |
| 84 | 91 | 84 | 91 | 0,3 | 1,99 | 0 | |||||||||||||||
| UULK0336740 | CHMI 1413 Usti n.L.-Kockov | Heavy metal in PM10 ICP-MS | 0,1 | 0,3 | 0,4 | 0,4 | 0,2 | 0,2 | 0,1 | 0,1 | 0,2 | 0,3 | 0,2 | 0,2 | 0,3 | 0,3 | 0,1 | 0,3 | 0,2 | 0,22 | 236 |
| 56 | 58 | 61 | 61 | 0,2 | 2,55 | 6 | |||||||||||||||
| UULK5348691 | CHMI 1624 Usti n.L.-Kockov | Heavy metal in PM2.5 ICP-MS | 0,2 | 0,2 | 0,3 | 0,2 | 0,1 | 0,1 | 0,1 | 0,1 | 0,2 | 0,1 | 0,1 | 0,2 | 0,1 | 0,1 | 0,1 | 0,2 | 0,13 | 231 | |
| 56 | 53 | 61 | 61 | 0,1 | 3,19 | 10 | |||||||||||||||
