Hg0 - gaseous mercury
Monthly, quarterly and annual air pollution characteristics
| Year: | 2007 |
|---|---|
| Region: | Ustecky |
| District: | Usti nad Labem |
| Matter: | Hg0-gaseous mercury |
| Unit: | ng/m3 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Monthly values | Quarterly values | Annual values | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | X1q | X2q | X3q | X4q | X | S | N | |||
| C1q | C2q | C3q | C4q | XG | SG | dv | |||||||||||||||
| UULMA212813 | CHMI 1571 Usti n.L.-mesto | Automated measuring program AFS | 1,1 | 5,1 | 4,6 | 5,8 | 3,7 | 3,0 | 6,7 | 5,2 | 5,1 | 3,6 | 4,2 | 5,7 | 4,1 | 3,03 | 319 | ||||
| 45 | 90 | 92 | 92 | 2,7 | 3,64 | 24 | |||||||||||||||
