Ni - nickel
Monthly, quarterly and annual air pollution characteristics
| Year: | 2007 |
|---|---|
| Region: | Ustecky |
| District: | Usti nad Labem |
| Matter: | Ni-nickel |
| Unit: | ng/m3 |
| Annual LV : | 20,0 |
| Annual MT : | 0,0 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Monthly values | Quarterly values | Annual values | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | X1q | X2q | X3q | X4q | X | S | N | |||
| C1q | C2q | C3q | C4q | XG | SG | dv | |||||||||||||||
| UUKP0513823 | ZU 1736 Usti n.L.-KHS, Pasteurova | Heavy metal in PM10 ICP-MS | 1,3 | 1,1 | 3,8 | 4,2 | 3,8 | 1,5 | 1,1 | 1,4 | 2,3 | 3,6 | 2,3 | 0,8 | 2,1 | 3,2 | 1,6 | 2,2 | 2,3 | 2,03 | 350 |
| 84 | 91 | 84 | 91 | 1,6 | 2,55 | 0 | |||||||||||||||
| UUKB0513716 | ZU 1734 Usti n.L.-Kras.Brezno | Heavy metal in PM10 ICP-MS | 1,5 | 1,0 | 1,0 | 1,0 | 1,5 | 1,0 | 0,7 | 0,7 | 1,0 | 1,8 | 1,4 | 1,5 | 1,2 | 1,2 | 0,8 | 1,6 | 1,2 | 0,53 | 350 |
| 84 | 91 | 84 | 91 | 1,1 | 1,48 | 0 | |||||||||||||||
| UULK0336755 | CHMI 1413 Usti n.L.-Kockov | Heavy metal in PM10 ICP-MS | 0,6 | 1,1 | 1,0 | 1,5 | 0,8 | 0,6 | 0,7 | 0,9 | 1,0 | 1,5 | 0,8 | 0,5 | 0,9 | 1,0 | 0,9 | 0,9 | 0,9 | 0,68 | 236 |
| 56 | 58 | 61 | 61 | 0,7 | 2,47 | 6 | |||||||||||||||
| UULK5348700 | CHMI 1624 Usti n.L.-Kockov | Heavy metal in PM2.5 ICP-MS | 0,1 | 0,6 | 0,3 | 0,9 | 0,6 | 0,5 | 0,3 | 0,2 | 0,6 | 0,3 | 0,3 | 0,3 | 0,6 | 0,3 | 0,4 | 0,4 | 0,42 | 231 | |
| 56 | 53 | 61 | 61 | 0,2 | 3,40 | 10 | |||||||||||||||
