GLRD - global radiation
Monthly and annual air pollution characteristics
| Year: | 2007 |
|---|---|
| Region: | Prague |
| District: | Praha 4 |
| Matter: | GLRD-global radiation |
| Unit: | W/m2 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Monthly values | Annual values | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Max. | 95% Kv | 50% Kv | X | S | N | ||||
| Date | 98% Kv | XG | SG | dv | |||||||||||||||||
| ALIBA343531 | CHMI 774 Pha4-Libus | Automated measuring program TDM | Xm | 32,7 | 56,6 | 111,9 | 223,8 | 224,1 | 233,8 | 220,2 | 200,3 | 126,4 | 77,9 | 33,9 | 20,1 | 334,6 | 300,0 | 113,4 | 130,7 | 98,08 | 362 |
| mc | 31 | 27 | 31 | 30 | 31 | 29 | 31 | 31 | 30 | 31 | 30 | 30 | 19.05. | 315,4 | 85,8 | 2,84 | 1 | ||||
