GLRD - global radiation
Monthly and annual air pollution characteristics
| Year: | 2007 |
|---|---|
| Region: | Jihocesky |
| District: | Ceske Budejovice |
| Matter: | GLRD-global radiation |
| Unit: | W/m2 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Monthly values | Annual values | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Max. | 95% Kv | 50% Kv | X | S | N | ||||
| Date | 98% Kv | XG | SG | dv | |||||||||||||||||
| CHVOA40727 | CHMI 1103 Hojna Voda | Automated measuring program TDM | Xm | 33,5 | 74,1 | 119,0 | 215,5 | 197,6 | 230,5 | 208,7 | 171,2 | 118,1 | 84,5 | 44,5 | 40,1 | 322,0 | 286,2 | 118,7 | 129,8 | 90,77 | 359 |
| mc | 27 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 28 | 31 | 07.07. | 304,7 | 91,8 | 2,53 | 4 | ||||
