NOx - nitrogen oxides(oxides of nitrogen)
Monthly and annual air pollution characteristics
| Year: | 2007 |
|---|---|
| Region: | Pardubicky |
| District: | Chrudim |
| Matter: | NOx-nitrogen oxides(oxides of nitrogen) |
| Unit: | µg/m3 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Monthly values | Annual values | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Max. | 95% Kv | 50% Kv | X | S | N | ||||
| Date | 98% Kv | XG | SG | dv | |||||||||||||||||
| ESVRA40846 | CHMI 1139 Svratouch | Automated measuring program CHLM | Xm | 12,0 | 12,4 | 11,6 | 8,0 | 6,3 | 5,1 | 5,8 | 8,5 | 7,7 | 8,0 | 8,2 | 9,7 | 38,7 | 16,3 | 7,5 | 8,6 | 4,48 | 359 |
| mc | 31 | 28 | 29 | 30 | 31 | 28 | 31 | 31 | 30 | 29 | 30 | 31 | 18.01. | 20,3 | 7,8 | 1,54 | 2 | ||||
| EHSTA398194 | CEZ 1336 Hostalovice | Automated measuring program CHLM | Xm | 18,7 | 25,9 | 26,4 | 20,9 | 16,0 | 14,7 | 18,7 | 15,7 | 24,5 | 26,6 | 28,4 | 99,4 | 39,1 | 18,5 | 21,2 | 10,42 | 354 | |
| mc | 31 | 28 | 31 | 28 | 31 | 21 | 31 | 31 | 30 | 31 | 30 | 31 | 20.12. | 49,5 | 19,4 | 1,50 | 6 | ||||
