GLRD - global radiation
Monthly and annual air pollution characteristics
| Year: | 2007 |
|---|---|
| Region: | Pardubicky |
| District: | Pardubice |
| Matter: | GLRD-global radiation |
| Unit: | W/m2 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Monthly values | Annual values | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Max. | 95% Kv | 50% Kv | X | S | N | ||||
| Date | 98% Kv | XG | SG | dv | |||||||||||||||||
| EPAOA41017 | MUPa 1418 Pardubice-Rosice | Automated measuring program TDM | Xm | 39,4 | 68,0 | 125,6 | 247,4 | 246,6 | 257,1 | 236,2 | 223,0 | 146,8 | 97,7 | 60,9 | 25,4 | 370,4 | 323,3 | 134,5 | 147,0 | 102,14 | 358 |
| mc | 31 | 28 | 29 | 30 | 31 | 28 | 28 | 31 | 30 | 31 | 30 | 31 | 19.05. | 338,8 | 103,9 | 2,55 | 3 | ||||
| EPAUA41099 | CHMI 1465 Pardubice Dukla | Automated measuring program TDM | Xm | 39,7 | 72,5 | 131,9 | 275,5 | 276,1 | 286,4 | 241,3 | 244,7 | 146,2 | 101,4 | 56,8 | 26,4 | 423,8 | 355,2 | 131,9 | 157,2 | 114,42 | 350 |
| mc | 30 | 28 | 29 | 30 | 31 | 29 | 22 | 31 | 30 | 31 | 28 | 31 | 19.05. | 385,1 | 107,6 | 2,67 | 4 | ||||
