MXY - m-xylene
Monthly and annual air pollution characteristics
| Year: | 2007 |
|---|---|
| Region: | Pardubicky |
| District: | Pardubice |
| Matter: | MXY-m-xylene |
| Unit: | µg/m3 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Monthly values | Annual values | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Max. | 95% Kv | 50% Kv | X | S | N | ||||
| Date | 98% Kv | XG | SG | dv | |||||||||||||||||
| EPAOA200053 | MUPa 1418 Pardubice-Rosice | Automated measuring program GC-FID | Xm | 0,4 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,3 | 0,3 | 0,1 | 0,1 | 0,1 | 0,1 | 6,6 | 0,1 | 0,1 | 0,1 | 0,43 | 352 |
| mc | 31 | 28 | 29 | 30 | 31 | 27 | 28 | 26 | 30 | 31 | 30 | 31 | 30.07. | 0,7 | 0,1 | 1,65 | 3 | ||||
