GLRD - global radiation
Monthly and annual air pollution characteristics
| Year: | 2007 |
|---|---|
| Region: | Vysocina |
| District: | Jihlava |
| Matter: | GLRD-global radiation |
| Unit: | W/m2 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Monthly values | Annual values | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Max. | 95% Kv | 50% Kv | X | S | N | ||||
| Date | 98% Kv | XG | SG | dv | |||||||||||||||||
| JJIHA199892 | CHMI 1477 Jihlava | Automated measuring program TDM | Xm | 27,2 | 53,1 | 109,4 | 218,1 | 218,6 | 243,0 | 219,8 | 192,9 | 117,6 | 71,4 | 33,8 | 21,0 | 338,9 | 295,7 | 103,5 | 127,2 | 96,51 | 364 |
| mc | 31 | 28 | 31 | 30 | 30 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 07.07. | 311,1 | 83,4 | 2,81 | 1 | ||||
