GLRD - global radiation
Monthly and annual air pollution characteristics
| Year: | 2007 |
|---|---|
| Region: | Karlovarsky |
| District: | Cheb |
| Matter: | GLRD-global radiation |
| Unit: | W/m2 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Monthly values | Annual values | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Max. | 95% Kv | 50% Kv | X | S | N | ||||
| Date | 98% Kv | XG | SG | dv | |||||||||||||||||
| KCHMA188553 | CHMI 1506 Cheb | Automated measuring program TDM | Xm | 41,3 | 71,9 | 138,5 | 273,7 | 248,9 | 247,7 | 227,1 | 222,6 | 139,6 | 99,4 | 49,7 | 39,2 | 382,0 | 343,0 | 132,2 | 150,3 | 105,40 | 365 |
| mc | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 19.05. | 360,1 | 108,0 | 2,44 | 0 | ||||
