GLRD - global radiation
Monthly and annual air pollution characteristics
| Year: | 2007 |
|---|---|
| Region: | Karlovarsky |
| District: | Karlovy Vary |
| Matter: | GLRD-global radiation |
| Unit: | W/m2 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Monthly values | Annual values | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Max. | 95% Kv | 50% Kv | X | S | N | ||||
| Date | 98% Kv | XG | SG | dv | |||||||||||||||||
| KKVMA41205 | CHMI 1505 Karlovy Vary | Automated measuring program TDM | Xm | 21,4 | 50,5 | 113,3 | 237,5 | 219,0 | 224,2 | 197,2 | 200,1 | 118,7 | 75,3 | 28,0 | 23,3 | 343,5 | 310,3 | 101,3 | 126,4 | 98,64 | 363 |
| mc | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 30 | 29 | 31 | 18.05. | 322,5 | 82,0 | 2,81 | 1 | ||||
