GLRD - global radiation
Monthly and annual air pollution characteristics
| Year: | 2007 |
|---|---|
| Region: | Karlovarsky |
| District: | Sokolov |
| Matter: | GLRD-global radiation |
| Unit: | W/m2 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Monthly values | Annual values | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Max. | 95% Kv | 50% Kv | X | S | N | ||||
| Date | 98% Kv | XG | SG | dv | |||||||||||||||||
| KSOMA40539 | CHMI 1032 Sokolov | Automated measuring program TDM | Xm | 29,4 | 57,8 | 118,4 | 253,2 | 227,4 | 233,3 | 214,1 | 209,6 | 125,1 | 82,6 | 36,5 | 30,0 | 364,1 | 326,4 | 111,0 | 135,1 | 102,58 | 365 |
| mc | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 19.06. | 343,8 | 91,3 | 2,65 | 0 | ||||
| KPRBA40550 | CHMI 1033 Prebuz | Automated measuring program TDM | Xm | 36,3 | 59,8 | 115,3 | 222,2 | 192,0 | 179,4 | 173,2 | 176,1 | 104,4 | 72,4 | 42,6 | 30,2 | 322,6 | 287,0 | 98,0 | 117,7 | 85,29 | 361 |
| mc | 28 | 28 | 31 | 30 | 30 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 07.06. | 303,2 | 84,9 | 2,39 | 3 | ||||
