GLRD - global radiation
Monthly and annual air pollution characteristics
| Year: | 2007 |
|---|---|
| Region: | Olomoucky |
| District: | Jesenik |
| Matter: | GLRD-global radiation |
| Unit: | W/m2 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Monthly values | Annual values | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Max. | 95% Kv | 50% Kv | X | S | N | ||||
| Date | 98% Kv | XG | SG | dv | |||||||||||||||||
| MJESA40701 | CHMI 1080 Jesenik | Automated measuring program TDM | Xm | 27,9 | 54,9 | 99,3 | 211,1 | 212,3 | 217,6 | 202,8 | 189,6 | 106,1 | 64,1 | 32,7 | 26,6 | 360,0 | 299,4 | 92,8 | 120,7 | 96,74 | 365 |
| mc | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 26.07. | 316,6 | 77,0 | 2,93 | 0 | ||||
