MPXY - m,p-xylene
Monthly and annual air pollution characteristics
| Year: | 2007 |
|---|---|
| Region: | Olomoucky |
| District: | Olomouc |
| Matter: | MPXY-m,p-xylene |
| Unit: | µg/m3 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Monthly values | Annual values | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Max. | 95% Kv | 50% Kv | X | S | N | ||||
| Date | 98% Kv | XG | SG | dv | |||||||||||||||||
| MOLOA40680 | CHMI 1075 Olomouc | Automated measuring program GC-FID | Xm | 1,1 | 1,5 | 2,8 | 9,2 | 5,8 | 1,3 | ~ | 88 | ||||||||||
| mc | 31 | 28 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.03. | 7,2 | ~ | ~ | 275 | ||||
