GLRD - global radiation
Monthly and annual air pollution characteristics
| Year: | 2007 |
|---|---|
| Region: | Olomoucky |
| District: | Prostejov |
| Matter: | GLRD-global radiation |
| Unit: | W/m2 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Monthly values | Annual values | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Max. | 95% Kv | 50% Kv | X | S | N | ||||
| Date | 98% Kv | XG | SG | dv | |||||||||||||||||
| MPSTA40809 | CHMI 1133 Prostejov | Automated measuring program TDM | Xm | 29,4 | 46,3 | 96,5 | 203,4 | 208,3 | 211,7 | 211,5 | 189,3 | 117,0 | 60,7 | 29,9 | 15,4 | 309,1 | 274,3 | 104,6 | 118,6 | 90,63 | 365 |
| mc | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 11.06. | 283,0 | 74,5 | 3,09 | 0 | ||||
