GLRD - global radiation
Monthly and annual air pollution characteristics
| Year: | 2007 |
|---|---|
| Region: | Plzensky |
| District: | Plzen-mesto |
| Matter: | GLRD-global radiation |
| Unit: | W/m2 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Monthly values | Annual values | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Max. | 95% Kv | 50% Kv | X | S | N | ||||
| Date | 98% Kv | XG | SG | dv | |||||||||||||||||
| PPLVA40756 | CHMI 1105 Plzen-Doubravka | Automated measuring program TDM | Xm | 35,0 | 66,0 | 123,6 | 234,6 | 219,3 | 222,8 | 215,3 | 193,9 | 117,6 | 82,8 | 34,9 | 23,7 | 329,9 | 300,1 | 117,1 | 131,7 | 95,99 | 359 |
| mc | 27 | 28 | 31 | 30 | 31 | 29 | 30 | 31 | 30 | 31 | 30 | 31 | 19.05. | 316,0 | 88,9 | 2,72 | 4 | ||||
| PPLAA40957 | MPl 1322 Plzen-Slovany | Automated measuring program TDM | Xm | 30,0 | 59,8 | 119,4 | 227,4 | 223,2 | 232,5 | 224,5 | 202,2 | 125,4 | 80,2 | 37,8 | 27,3 | 339,9 | 303,6 | 113,8 | 131,5 | 96,20 | 356 |
| mc | 29 | 28 | 31 | 27 | 31 | 27 | 30 | 31 | 30 | 31 | 30 | 31 | 07.07. | 315,7 | 91,3 | 2,55 | 4 | ||||
