GLRD - global radiation
Monthly and annual air pollution characteristics
| Year: | 2007 |
|---|---|
| Region: | Stredocesky |
| District: | Beroun |
| Matter: | GLRD-global radiation |
| Unit: | W/m2 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Monthly values | Annual values | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Max. | 95% Kv | 50% Kv | X | S | N | ||||
| Date | 98% Kv | XG | SG | dv | |||||||||||||||||
| SBERA40859 | CHMI 1140 Beroun | Automated measuring program TDM | Xm | 26,0 | 39,2 | 80,0 | 162,9 | 168,0 | 166,9 | 162,6 | 140,9 | 87,8 | 51,1 | 23,9 | 16,8 | 259,3 | 224,2 | 80,5 | 96,3 | 71,36 | 354 |
| mc | 26 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 24 | 31 | 18.05. | 241,8 | 66,4 | 2,59 | 4 | ||||
