GLRD - global radiation
Monthly and annual air pollution characteristics
| Year: | 2007 |
|---|---|
| Region: | Stredocesky |
| District: | Kladno |
| Matter: | GLRD-global radiation |
| Unit: | W/m2 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Monthly values | Annual values | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Max. | 95% Kv | 50% Kv | X | S | N | ||||
| Date | 98% Kv | XG | SG | dv | |||||||||||||||||
| SKLMA41048 | CHMI 1454 Kladno-stred mesta | Automated measuring program TDM | Xm | 24,5 | 46,3 | 97,3 | 192,8 | 198,5 | 207,9 | 192,4 | 182,3 | 115,0 | 57,9 | 22,0 | 10,4 | 314,1 | 268,3 | 89,2 | 111,7 | 88,13 | 361 |
| mc | 31 | 28 | 31 | 29 | 31 | 30 | 28 | 31 | 30 | 31 | 30 | 31 | 16.07. | 281,5 | 68,7 | 3,15 | 2 | ||||
