PM2,5 - fine particles PM2,5
Monthly and annual air pollution characteristics
| Year: | 2007 |
|---|---|
| Region: | Stredocesky |
| District: | Kladno |
| Matter: | PM2,5-fine particles PM2,5 |
| Unit: | µg/m3 |
| Annual LV : | 25,0 |
| Annual MT : | 0,0 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Monthly values | Annual values | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Max. | 95% Kv | 50% Kv | X | S | N | ||||
| Date | 98% Kv | XG | SG | dv | |||||||||||||||||
| SKLMA41050 | CHMI 1454 Kladno-stred mesta | Automated measuring program RADIO | Xm | 12,4 | 23,5 | 25,4 | 18,0 | 15,8 | 15,3 | 10,6 | 13,8 | 14,8 | 20,2 | 18,7 | 30,4 | 80,7 | 37,5 | 15,2 | 18,2 | 10,79 | 362 |
| mc | 31 | 28 | 31 | 30 | 31 | 30 | 29 | 31 | 30 | 31 | 30 | 30 | 18.12. | 52,1 | 16,2 | 1,58 | 2 | ||||
