GLRD - global radiation
Monthly and annual air pollution characteristics
| Year: | 2007 |
|---|---|
| Region: | Stredocesky |
| District: | Mlada Boleslav |
| Matter: | GLRD-global radiation |
| Unit: | W/m2 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Monthly values | Annual values | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Max. | 95% Kv | 50% Kv | X | S | N | ||||
| Date | 98% Kv | XG | SG | dv | |||||||||||||||||
| SMBOA343510 | CHMI 1437 Mlada Boleslav | Automated measuring program TDM | Xm | 43,2 | 73,3 | 139,0 | 269,3 | 270,6 | 281,2 | 258,4 | 249,8 | 158,8 | 123,2 | 27,3 | 427,7 | 355,1 | 166,4 | 168,6 | 111,81 | 346 | |
| mc | 31 | 28 | 29 | 30 | 31 | 30 | 30 | 31 | 30 | 31 | 14 | 31 | 15.07. | 371,3 | 120,1 | 2,58 | 16 | ||||
