GLRD - global radiation
Monthly and annual air pollution characteristics
| Year: | 2007 |
|---|---|
| Region: | Moravskoslezsky |
| District: | Karvina |
| Matter: | GLRD-global radiation |
| Unit: | W/m2 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Monthly values | Annual values | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Max. | 95% Kv | 50% Kv | X | S | N | ||||
| Date | 98% Kv | XG | SG | dv | |||||||||||||||||
| TKARA40639 | CHMI 1069 Karvina | Automated measuring program TDM | Xm | 31,5 | 46,0 | 111,8 | 211,8 | 199,7 | 217,7 | 202,9 | 193,3 | 115,5 | 64,3 | 32,0 | 26,3 | 317,2 | 275,9 | 96,1 | 121,5 | 94,27 | 361 |
| mc | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 26 | 31 | 30 | 31 | 12.06. | 293,7 | 75,9 | 3,09 | 4 | ||||
