GLRD - global radiation
Monthly and annual air pollution characteristics
| Year: | 2007 |
|---|---|
| Region: | Moravskoslezsky |
| District: | Ostrava-mesto |
| Matter: | GLRD-global radiation |
| Unit: | W/m2 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Monthly values | Annual values | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Max. | 95% Kv | 50% Kv | X | S | N | ||||
| Date | 98% Kv | XG | SG | dv | |||||||||||||||||
| TOFFA40563 | CHMI 1061 Ostrava-Fifejdy | Automated measuring program TDM | Xm | 23,3 | 39,4 | 93,0 | 191,3 | 193,0 | 201,6 | 199,5 | 178,1 | 100,4 | 48,5 | 24,0 | 15,2 | 293,2 | 262,3 | 92,0 | 109,3 | 88,20 | 365 |
| mc | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 20.06. | 276,5 | 64,8 | 3,35 | 0 | ||||
