GLRD - global radiation
Monthly and annual air pollution characteristics
| Year: | 2007 |
|---|---|
| Region: | Ustecky |
| District: | Chomutov |
| Matter: | GLRD-global radiation |
| Unit: | W/m2 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Monthly values | Annual values | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Max. | 95% Kv | 50% Kv | X | S | N | ||||
| Date | 98% Kv | XG | SG | dv | |||||||||||||||||
| UTUSA40348 | CHMI 1002 Tusimice | Automated measuring program TDM | Xm | 47,5 | 70,1 | 124,8 | 245,2 | 247,2 | 248,1 | 232,8 | 207,2 | 128,6 | 88,9 | 47,1 | 30,3 | 361,8 | 319,8 | 125,2 | 143,5 | 100,27 | 365 |
| mc | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 18.05. | 338,6 | 102,4 | 2,49 | 0 | ||||
| UCHMA40336 | CHMI 1001 Chomutov | Automated measuring program TDM | Xm | 38,1 | 53,7 | 112,0 | 225,6 | 234,0 | 231,5 | 224,4 | 205,6 | 126,3 | 84,2 | 39,6 | 20,2 | 334,7 | 306,0 | 113,1 | 132,7 | 97,65 | 362 |
| mc | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 28 | 30 | 31 | 30 | 31 | 18.05. | 321,1 | 87,8 | 2,85 | 3 | ||||
