PM2,5 - fine particles PM2,5
Monthly and annual air pollution characteristics
| Year: | 2007 |
|---|---|
| Region: | Ustecky |
| District: | Chomutov |
| Matter: | PM2,5-fine particles PM2,5 |
| Unit: | µg/m3 |
| Annual LV : | 25,0 |
| Annual MT : | 0,0 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Monthly values | Annual values | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Max. | 95% Kv | 50% Kv | X | S | N | ||||
| Date | 98% Kv | XG | SG | dv | |||||||||||||||||
| UTUSM393078 | CHMI 20 Tusimice | Manual measuring program GRV | Xm | 5,0 | 15,5 | 17,2 | 16,1 | 11,2 | 9,8 | 6,0 | 9,9 | 7,7 | 16,6 | 10,4 | 18,1 | 50,0 | 32,0 | 9,0 | 11,9 | 9,77 | 336 |
| mc | 28 | 26 | 28 | 28 | 29 | 27 | 28 | 29 | 28 | 29 | 28 | 28 | 18.12. | 37,0 | 8,1 | 2,58 | 2 | ||||
