GLRD - global radiation
Monthly and annual air pollution characteristics
| Year: | 2007 |
|---|---|
| Region: | Ustecky |
| District: | Decin |
| Matter: | GLRD-global radiation |
| Unit: | W/m2 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Monthly values | Annual values | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Max. | 95% Kv | 50% Kv | X | S | N | ||||
| Date | 98% Kv | XG | SG | dv | |||||||||||||||||
| UVALA40467 | CHMI 1015 Valdek | Automated measuring program TDM | Xm | 33,8 | 53,6 | 109,9 | 210,5 | 223,9 | 219,9 | 199,5 | 182,5 | 110,3 | 68,8 | 36,4 | 28,1 | 338,9 | 294,4 | 103,0 | 123,7 | 91,57 | 364 |
| mc | 30 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 18.05. | 316,9 | 85,9 | 2,55 | 1 | ||||
| USNZA188646 | CHMI 1570 Sneznik | Automated measuring program TDM | Xm | 39,0 | 56,5 | 135,1 | 257,6 | 249,5 | 241,9 | 222,6 | 211,4 | 129,7 | 88,5 | 41,3 | 29,6 | 381,3 | 333,6 | 113,8 | 142,3 | 107,83 | 365 |
| mc | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 18.05. | 350,4 | 94,6 | 2,74 | 0 | ||||
| UDCMA40456 | CHMI 1014 Decin | Automated measuring program TDM | Xm | 20,7 | 34,9 | 86,8 | 189,6 | 192,6 | 191,0 | 171,3 | 161,3 | 89,4 | 57,3 | 20,3 | 13,5 | 317,3 | 269,6 | 77,6 | 102,5 | 85,54 | 364 |
| mc | 31 | 28 | 31 | 29 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 01.05. | 282,6 | 61,9 | 3,12 | 1 | ||||
