GLRD - global radiation
Monthly and annual air pollution characteristics
| Year: | 2007 |
|---|---|
| Region: | Ustecky |
| District: | Litomerice |
| Matter: | GLRD-global radiation |
| Unit: | W/m2 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Monthly values | Annual values | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Max. | 95% Kv | 50% Kv | X | S | N | ||||
| Date | 98% Kv | XG | SG | dv | |||||||||||||||||
| ULTTA41128 | CHMI 1475 Litomerice | Automated measuring program TDM | Xm | 30,7 | 49,7 | 105,4 | 209,7 | 211,8 | 221,7 | 197,9 | 189,7 | 112,8 | 78,6 | 32,1 | 18,6 | 318,5 | 282,9 | 102,0 | 121,9 | 91,43 | 365 |
| mc | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 18.05. | 293,9 | 80,6 | 2,79 | 0 | ||||
