PM2,5 - fine particles PM2,5
Monthly and annual air pollution characteristics
| Year: | 2007 |
|---|---|
| Region: | Ustecky |
| District: | Litomerice |
| Matter: | PM2,5-fine particles PM2,5 |
| Unit: | µg/m3 |
| Annual LV : | 25,0 |
| Annual MT : | 0,0 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Monthly values | Annual values | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Max. | 95% Kv | 50% Kv | X | S | N | ||||
| Date | 98% Kv | XG | SG | dv | |||||||||||||||||
| UDOKM397281 | CHMI 80 Doksany | Manual measuring program GRV | Xm | 23,3 | 27,2 | 16,9 | 9,3 | 6,9 | 9,4 | 9,5 | 28,2 | 21,4 | 30,6 | 77,0 | 49,0 | 12,0 | 17,2 | 15,35 | 312 | ||
| mc | 20 | 21 | 29 | 28 | 29 | 22 | 29 | 27 | 28 | 29 | 22 | 28 | 24.12. | 60,0 | 11,4 | 2,61 | 12 | ||||
