GLRD - global radiation
Monthly and annual air pollution characteristics
| Year: | 2007 |
|---|---|
| Region: | Ustecky |
| District: | Usti nad Labem |
| Matter: | GLRD-global radiation |
| Unit: | W/m2 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Monthly values | Annual values | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Max. | 95% Kv | 50% Kv | X | S | N | ||||
| Date | 98% Kv | XG | SG | dv | |||||||||||||||||
| UULMA212816 | CHMI 1571 Usti n.L.-mesto | Automated measuring program TDM | Xm | 28,3 | 47,8 | 110,5 | 209,4 | 219,0 | 227,4 | 203,4 | 189,6 | 111,0 | 70,9 | 29,0 | 22,3 | 335,8 | 287,8 | 105,1 | 122,8 | 92,00 | 365 |
| mc | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 11.06. | 301,4 | 84,9 | 2,53 | 0 | ||||
| UULKA40417 | CHMI 1011 Usti n.L.-Kockov | Automated measuring program TDM | Xm | 28,0 | 114,5 | 226,5 | 222,5 | 233,5 | 212,7 | 197,8 | 122,4 | 20,2 | 364,1 | 302,1 | 135,8 | 139,3 | 98,30 | 276 | |||
| mc | 29 | 12 | 28 | 30 | 22 | 27 | 27 | 25 | 28 | 12 | 6 | 30 | 20.05. | 312,0 | 91,2 | 2,97 | 29 | ||||
