GLRD - global radiation
Monthly and annual air pollution characteristics
| Year: | 2007 |
|---|---|
| Region: | Zlinsky |
| District: | Zlin |
| Matter: | GLRD-global radiation |
| Unit: | W/m2 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Monthly values | Annual values | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Max. | 95% Kv | 50% Kv | X | S | N | ||||
| Date | 98% Kv | XG | SG | dv | |||||||||||||||||
| ZZLNA199766 | CHMI 1510 Zlin | Automated measuring program TDM | Xm | 34,4 | 58,4 | 114,0 | 226,8 | 222,7 | 231,0 | 133,5 | 78,5 | 39,7 | 22,8 | 335,7 | 288,5 | 102,0 | 123,2 | 95,10 | 322 | ||
| mc | 29 | 28 | 31 | 30 | 30 | 27 | 19 | 9 | 28 | 30 | 30 | 31 | 09.06. | 306,1 | 78,4 | 2,96 | 10 | ||||
| ZSNVA40816 | CHMI 1134 Stitna n.Vlari | Automated measuring program TDM | Xm | ~ | 0 | ||||||||||||||||
| mc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ~ | ~ | |||||||
