GLRD - global radiation
Monthly and annual air pollution characteristics
| Year: | 2007 |
|---|---|
| Region: | Sasko-Chemnitz |
| District: | Annaberg |
| Matter: | GLRD-global radiation |
| Unit: | W/m2 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Monthly values | Annual values | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Max. | 95% Kv | 50% Kv | X | S | N | ||||
| Date | 98% Kv | XG | SG | dv | |||||||||||||||||
| DANNA545181 | LfUG 1290 Annaberg | Automated measuring program TDM | Xm | 21,5 | 43,3 | 85,8 | 169,6 | 159,4 | 156,0 | 147,1 | 129,5 | 72,1 | 47,1 | 21,8 | 21,4 | 253,5 | 220,2 | 68,3 | 90,0 | 69,01 | 364 |
| mc | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 30 | 18.05. | 231,2 | 60,3 | 2,71 | 0 | ||||
| DFICA545199 | LfUG 1291 Fichtelberg | Automated measuring program TDM | Xm | 27,3 | 61,0 | 112,5 | 242,7 | 216,7 | 203,9 | 197,4 | 188,7 | 104,8 | 72,5 | 38,9 | 36,9 | 346,8 | 315,1 | 96,1 | 126,1 | 97,71 | 363 |
| mc | 30 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 30 | 20.05. | 333,6 | 84,8 | 2,67 | 1 | ||||
