GLRD - global radiation
Monthly and annual air pollution characteristics
| Year: | 2007 |
|---|---|
| Region: | Sasko-Chemnitz |
| District: | Aue |
| Matter: | GLRD-global radiation |
| Unit: | W/m2 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Monthly values | Annual values | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Max. | 95% Kv | 50% Kv | X | S | N | ||||
| Date | 98% Kv | XG | SG | dv | |||||||||||||||||
| DSCHK545235 | LfUG 1453 Schwartenberg | Combination measuring program TDM | Xm | 30,8 | 51,9 | 122,5 | 234,1 | 244,6 | 226,3 | 212,0 | 190,7 | 114,9 | 76,1 | 30,2 | 30,9 | 362,8 | 324,9 | 102,0 | 131,1 | 102,26 | 364 |
| mc | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 30 | 18.05. | 343,4 | 87,3 | 2,68 | 0 | ||||
| DCARK545190 | LfUG 1292 Carlsfeld | Combination measuring program TDM | Xm | 49,0 | 103,7 | 220,7 | 201,4 | 191,5 | 187,0 | 174,0 | 100,1 | 60,1 | 29,1 | 31,7 | 327,6 | 297,4 | 94,8 | 118,6 | 93,84 | 347 | |
| mc | 17 | 28 | 31 | 29 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 28 | 19.05. | 311,1 | 72,9 | 3,16 | 14 | ||||
