GLRD - global radiation
Monthly and annual air pollution characteristics
| Year: | 2007 |
|---|---|
| Region: | Sasko-Chemnitz |
| District: | Plauen |
| Matter: | GLRD-global radiation |
| Unit: | W/m2 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Monthly values | Annual values | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Max. | 95% Kv | 50% Kv | X | S | N | ||||
| Date | 98% Kv | XG | SG | dv | |||||||||||||||||
| DPLAK545226 | LfUG 1287 Plauen-South | Combination measuring program TDM | Xm | 19,5 | 38,2 | 75,5 | 140,8 | 161,9 | 147,6 | 139,3 | 114,0 | 60,0 | 35,3 | 21,1 | 14,9 | 237,7 | 200,8 | 60,7 | 80,4 | 63,08 | 361 |
| mc | 31 | 28 | 31 | 30 | 28 | 30 | 31 | 31 | 30 | 31 | 30 | 30 | 08.06. | 211,8 | 54,5 | 2,61 | 3 | ||||
