JKOSN, Kosetice
Situation in the year: 2008
Basic data | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Code of the measuring programme in the given locality: | JKOSN | |||||||||
Old ISKO number: | 20 | |||||||||
Locality: | Kosetice | |||||||||
Type of measuring programme: | Surface water | |||||||||
Measuring networks: | ||||||||||
Address | ||||||||||
Administrator | CHMI-Kosetice RNDr. Milan Váňa PhD. 39422 Košetice | Tel: 565498083 | ||||||||
Fax: 565498015 | ||||||||||
E-mail: vanam@chmi.cz | ||||||||||
Supplementary data | ||||||||||
Target of the measurement programme: | ||||||||||
Place description | ||||||||||
Measurement Lab. = laboratory, Sup. = data supplier, Par. = parallel measurement | ||||||||||
Lab. | Dod. | Component | Method | Unit | Par. | Interval | Date of start | Date of end | ||
1 | 1 | vodivost [conductivity] | EC meter [EC meter] | µS/cm | 1 | irregular/irregular | 01.11.1986 | 31.12.2007 | ||
1 | 1 | pH [pH] | pH meter [pH meter] | - | 1 | irregular/irregular | 01.11.1986 | 31.12.2007 | ||
1 | 1 | Na [sodium ion] | TITRACE [TITRACE] | ug/l | 1 | irregular/irregular | 01.11.1986 | 31.12.2007 | ||
1 | 1 | K [potassium ion] | TITRACE [TITRACE] | ug/l | 1 | irregular/irregular | 01.11.1986 | 31.12.2007 | ||
1 | 1 | NH4 [ammonium ion] | FASD [flow analysis and spectrometric detection] | ug/l | 1 | irregular/irregular | 01.11.1986 | 31.12.2007 | ||
1 | 1 | Mg [magnesium ion] | TITRACE [TITRACE] | ug/l | 1 | irregular/irregular | 01.11.1986 | 31.12.2007 | ||
1 | 1 | Ca [calcium ion] | TITRACE [TITRACE] | ug/l | 1 | irregular/irregular | 01.11.1986 | 31.12.2007 | ||
1 | 1 | F [fluorine ion] | HPLC [high performance liquid chromatography] | ug/l | 1 | irregular/irregular | 01.11.1986 | 31.12.2007 | ||
1 | 1 | Cl [chlorine ion] | HPLC [high performance liquid chromatography] | ug/l | 1 | irregular/irregular | 01.11.1986 | 31.12.2007 | ||
1 | 1 | o-P [o-phosphate] | FASD [flow analysis and spectrometric detection] | mg/l | 1 | irregular/irregular | 01.11.1986 | 31.12.2007 | ||
1 | 1 | Nx [nitrite ion] | FASD [flow analysis and spectrometric detection] | mg/l | 1 | irregular/irregular | 01.11.1986 | 31.12.2007 | ||
1 | 1 | NO3 [nitrate ion] | FASD [flow analysis and spectrometric detection] | ug/l | 1 | irregular/irregular | 01.11.1986 | 31.12.2007 | ||
1 | 1 | SO4 [sulphate ion] | HPLC [high performance liquid chromatography] | ug/l | 1 | irregular/irregular | 01.11.1986 | 31.12.2007 |
List of laboratories | |||||||||
---|---|---|---|---|---|---|---|---|---|
Laboratory number 1 | VUV for OBK Podbabská 2582/30 Ivana Nížňanská 160 00 Praha 6 | Tel: | |||||||
Fax: | |||||||||
E-mail: Ivana_Niznanska@vuv.cz |
List of data suppliers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Supplier number 1 | Košetice Ing. Jaroslav Pekárek 39422 Košetice | Tel: 565498083 | |||||||
Fax: 565498015 | |||||||||
E-mail: pekarek@chmi.cz |