ASROV, Pha10-Srobarova
Situation in the year: 2008
Basic data | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Code of the measuring programme in the given locality: | ASROV | ||||||||||
Old ISKO number: | 1654 | ||||||||||
Locality: | Pha10-Srobarova | ||||||||||
Type of measuring programme: | Measuring program of VOC | ||||||||||
Measuring networks: | |||||||||||
Address | |||||||||||
Administrator | NRL pro venk. ovzduší Šrobárova 48 RNDr. Bohumil Kotlík 10042 Praha 10 | Tel:267082375 | |||||||||
Fax:267082454 | |||||||||||
E-mail: b.kotlik@szu.cz | |||||||||||
Supplementary data | |||||||||||
Target of the measurement programme: | Data for research, models, verification, etc. | ||||||||||
Place description | |||||||||||
Measurement Lab. = laboratory, Sup. = data supplier, A = authorization, R = data available in the real time regime, Par. = parallel measurement, Ac = accredited | |||||||||||
Lab. | Dod. | Component | Method | Unit | A | R | Par. | Ac | Interval | Date of start | Date of end |
1 | 1 | BZN [Benzene] | GC-VOC [gas chromatography - volatile org. compounds] | µg/m3 | Yes | No | 0 | No | 1d/6d | 05.06.1999 | 31.12.2007 |
1 | 1 | TLN [toluene] | GC-VOC [gas chromatography - volatile org. compounds] | µg/m3 | Yes | No | 0 | No | 1d/6d | 05.06.1999 | 31.12.2007 |
1 | 1 | EBZN [ethylbenzene] | GC-VOC [gas chromatography - volatile org. compounds] | µg/m3 | Yes | No | 0 | No | 1d/6d | 05.06.1999 | 31.12.2007 |
1 | 1 | XYs [sum of xylens] | GC-VOC [gas chromatography - volatile org. compounds] | µg/m3 | Yes | No | 0 | No | 1d/6d | 05.06.1999 | 31.12.2007 |
1 | 1 | STYR [styrene] | GC-VOC [gas chromatography - volatile org. compounds] | µg/m3 | Yes | No | 0 | No | 1d/6d | 05.06.1999 | 31.12.2007 |
1 | 1 | CM [chloromethane] | GC-VOC [gas chromatography - volatile org. compounds] | µg/m3 | Yes | No | 0 | No | 1d/6d | 05.06.1999 | 31.12.2007 |
1 | 1 | TCM [trichlormethane] | GC-VOC [gas chromatography - volatile org. compounds] | µg/m3 | Yes | No | 0 | No | 1d/6d | 05.06.1999 | 31.12.2007 |
1 | 1 | CLB [chlorbenzene] | GC-VOC [gas chromatography - volatile org. compounds] | µg/m3 | Yes | No | 0 | No | 1d/6d | 05.06.1999 | 31.12.2007 |
1 | 1 | DCLs [sum of dichlorbenzenes] | GC-VOC [gas chromatography - volatile org. compounds] | µg/m3 | Yes | No | 0 | No | 1d/6d | 05.06.1999 | 31.12.2007 |
1 | 1 | TMBs [sum of trimethylbenzenes] | GC-VOC [gas chromatography - volatile org. compounds] | µg/m3 | Yes | No | 0 | No | 1d/6d | 05.06.1999 | 31.12.2007 |
1 | 1 | DCM [dichlormethane] | GC-VOC [gas chromatography - volatile org. compounds] | µg/m3 | Yes | No | 0 | No | 1d/6d | 05.06.1999 | 29.06.2006 |
1 | 1 | CCl4 [tetrachlormethane, carbontetrachlor] | GC-VOC [gas chromatography - volatile org. compounds] | µg/m3 | Yes | No | 0 | No | 1d/6d | 05.06.1999 | 31.12.2007 |
1 | 1 | TCL [trichlorethylene] | GC-VOC [gas chromatography - volatile org. compounds] | µg/m3 | Yes | No | 0 | No | 1d/6d | 05.06.1999 | 31.12.2007 |
1 | 1 | TECE [tetrachlorethylene] | GC-VOC [gas chromatography - volatile org. compounds] | µg/m3 | Yes | No | 0 | No | 1d/6d | 05.06.1999 | 31.12.2007 |
1 | 1 | TCE [trichlorethane] | GC-VOC [gas chromatography - volatile org. compounds] | µg/m3 | Yes | No | 0 | No | 1d/6d | 05.06.1999 | 31.12.2007 |
1 | 1 | FR11 [Freon 11] | GC-VOC [gas chromatography - volatile org. compounds] | µg/m3 | Yes | No | 0 | No | 1d/6d | 05.06.1999 | 31.12.2007 |
1 | 1 | FR12 [Freon 12] | GC-VOC [gas chromatography - volatile org. compounds] | µg/m3 | Yes | No | 0 | No | 1d/6d | 05.06.1999 | 31.12.2007 |
1 | 1 | FR113 [Freon 113] | GC-VOC [gas chromatography - volatile org. compounds] | µg/m3 | Yes | No | 0 | No | 1d/6d | 05.06.1999 | 31.12.2007 |
List of laboratories | |||||||||
---|---|---|---|---|---|---|---|---|---|
Laboratory number 1 | Šrobárova 48 Ing. Vrbíková 100 42 Praha 10 - Vinohrady | Tel: 267082270 | |||||||
Fax: 267082454 | |||||||||
E-mail: |
List of data suppliers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Supplier number 1 | Šrobárova 48 RNDr. Bohumil Kotlík 10042 Praha 10 | Tel: 267082375 | |||||||
Fax: 267082454 | |||||||||
E-mail: b.kotlik@szu.cz |