TKAOV, Karvina-OHS
Situation in the year: 2008
Basic data | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Code of the measuring programme in the given locality: | TKAOV | ||||||||||
Old ISKO number: | 1711 | ||||||||||
Locality: | Karvina-OHS | ||||||||||
Type of measuring programme: | Measuring program of VOC | ||||||||||
Measuring networks: | |||||||||||
Address | |||||||||||
Administrator | OHS-Karviná Těreškovové 2206 Mgr. Jiří Bílek 73401 Karviná - Mizerov | Tel:596 379 232 | |||||||||
Fax:596 379 777 | |||||||||||
E-mail: jiri.bilek@zu.cz | |||||||||||
Supplementary data | |||||||||||
Target of the measurement programme: | Evalution of concentration in urban areas | ||||||||||
Place description | |||||||||||
Measurement Lab. = laboratory, Sup. = data supplier, A = authorization, R = data available in the real time regime, Par. = parallel measurement, Ac = accredited | |||||||||||
Lab. | Dod. | Component | Method | Unit | A | R | Par. | Ac | Interval | Date of start | Date of end |
1 | 1 | BZN [Benzene] | GC-VOC [gas chromatography - volatile org. compounds] | µg/m3 | No | No | 0 | No | 1d/6d | 05.06.1999 | 31.12.2007 |
1 | 1 | TLN [toluene] | GC-VOC [gas chromatography - volatile org. compounds] | µg/m3 | No | No | 0 | No | 1d/6d | 05.06.1999 | 31.12.2007 |
1 | 1 | EBZN [ethylbenzene] | GC-VOC [gas chromatography - volatile org. compounds] | µg/m3 | No | No | 0 | No | 1d/6d | 05.06.1999 | 31.12.2007 |
1 | 1 | XYs [sum of xylens] | GC-VOC [gas chromatography - volatile org. compounds] | µg/m3 | No | No | 0 | No | 1d/6d | 05.06.1999 | 31.12.2007 |
1 | 1 | STYR [styrene] | GC-VOC [gas chromatography - volatile org. compounds] | µg/m3 | No | No | 0 | No | 1d/6d | 05.06.1999 | 31.12.2007 |
1 | 1 | CM [chloromethane] | GC-VOC [gas chromatography - volatile org. compounds] | µg/m3 | No | No | 0 | No | 1d/6d | 05.06.1999 | 31.12.2007 |
1 | 1 | TCM [trichlormethane] | GC-VOC [gas chromatography - volatile org. compounds] | µg/m3 | No | No | 0 | No | 1d/6d | 05.06.1999 | 31.12.2007 |
1 | 1 | CLB [chlorbenzene] | GC-VOC [gas chromatography - volatile org. compounds] | µg/m3 | No | No | 0 | No | 1d/6d | 05.06.1999 | 31.12.2007 |
1 | 1 | DCLs [sum of dichlorbenzenes] | GC-VOC [gas chromatography - volatile org. compounds] | µg/m3 | No | No | 0 | No | 1d/6d | 05.06.1999 | 31.12.2007 |
1 | 1 | TMBs [sum of trimethylbenzenes] | GC-VOC [gas chromatography - volatile org. compounds] | µg/m3 | No | No | 0 | No | 1d/6d | 05.06.1999 | 31.12.2007 |
1 | 1 | DCM [dichlormethane] | GC-VOC [gas chromatography - volatile org. compounds] | µg/m3 | No | No | 0 | No | 1d/6d | 05.06.1999 | 31.12.2007 |
1 | 1 | CCl4 [tetrachlormethane, carbontetrachlor] | GC-VOC [gas chromatography - volatile org. compounds] | µg/m3 | No | No | 0 | No | 1d/6d | 05.06.1999 | 31.12.2007 |
1 | 1 | TCL [trichlorethylene] | GC-VOC [gas chromatography - volatile org. compounds] | µg/m3 | No | No | 0 | No | 1d/6d | 05.06.1999 | 31.12.2007 |
1 | 1 | TECE [tetrachlorethylene] | GC-VOC [gas chromatography - volatile org. compounds] | µg/m3 | No | No | 0 | No | 1d/6d | 05.06.1999 | 31.12.2007 |
1 | 1 | TCE [trichlorethane] | GC-VOC [gas chromatography - volatile org. compounds] | µg/m3 | No | No | 0 | No | 1d/6d | 05.06.1999 | 31.12.2007 |
1 | 1 | FR11 [Freon 11] | GC-VOC [gas chromatography - volatile org. compounds] | µg/m3 | No | No | 0 | No | 1d/6d | 05.06.1999 | 31.12.2007 |
1 | 1 | FR12 [Freon 12] | GC-VOC [gas chromatography - volatile org. compounds] | µg/m3 | No | No | 0 | No | 1d/6d | 05.06.1999 | 31.12.2007 |
1 | 1 | FR113 [Freon 113] | GC-VOC [gas chromatography - volatile org. compounds] | µg/m3 | No | No | 0 | No | 1d/6d | 05.06.1999 | 31.12.2007 |
List of laboratories | |||||||||
---|---|---|---|---|---|---|---|---|---|
Laboratory number 1 | OHS-Karviná Těreškovové 2206 RNDr. Šárka Doškářová 73401 Karviná - Mizerov | Tel: 596 200 166 | |||||||
Fax: | |||||||||
E-mail: sarka.doskarova@zu.cz |
List of data suppliers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Supplier number 1 | Těreškovové 2206 Mgr. Jiří Bílek 73401 Karviná - Mizerov | Tel: 596 379 232 | |||||||
Fax: 596 379 777 | |||||||||
E-mail: jiri.bilek@zu.cz |