PM10 - particles PM10
Hourly, daily, quarterly and annual air pollution characteristics
| Year: | 2009 |
|---|---|
| Region: | Prague |
| District: | Praha 4 |
| Matter: | PM10-particles PM10 |
| Unit: | µg/m3 |
| Daily LV : | 50,0 |
| Daily MT : | 0,0 |
| Daily TE : | 35 |
| Annual LV : | 40,0 |
| Annual MT : | 0,0 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Hourly values | Daily values | Quarterly values | Annual values | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max. | 95% Kv | 50% Kv | Max. | 36 MV | VoL | 50% Kv | X1q | X2q | X3q | X4q | X | S | N | ||||
| Date | 99.9% Kv | 98% Kv | Date | Date | VoM | 98% Kv | C1q | C2q | C3q | C4q | XG | SG | dv | ||||
| ABRAA40270 | CHMI 773 Pha4-Branik | Automated measuring program RADIO | 176,0 | ~ | 57,0 | 20,0 | 126,9 | 40,7 | 24 | 20,5 | 30,6 | 20,6 | 19,9 | 26,5 | 24,3 | 15,36 | 363 |
| 14.01. | ~ | 148,0 | 78,0 | 14.01. | 03.01. | 24 | 70,0 | 88 | 91 | 92 | 92 | 21,0 | 1,70 | 2 | |||
| ALIBA40285 | CHMI 774 Pha4-Libus | Automated measuring program RADIO | 175,7 | ~ | 60,8 | 21,2 | 138,2 | 41,0 | 20 | 21,9 | 29,1 | 22,7 | 22,8 | 27,0 | 25,4 | 16,11 | 354 |
| 14.01. | ~ | 162,7 | 81,5 | 14.01. | 20.09. | 20 | 75,3 | 88 | 91 | 83 | 92 | 21,9 | 1,70 | 5 | |||
