SO2 - sulphur dioxide
Hourly, daily, quarterly and annual air pollution characteristics
| Year: | 2009 |
|---|---|
| Region: | Prague |
| District: | Praha 4 |
| Matter: | SO2-sulphur dioxide |
| Unit: | µg/m3 |
| Hourly LV : | 350,0 |
| Hourly MT : | 0,0 |
| Hourly TE : | 24 |
| Daily LV : | 125,0 |
| Daily MT : | 0,0 |
| Daily TE : | 3 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Hourly values | Daily values | Quarterly values | Annual values | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max. | 25 MV | VoL | 50% Kv | Max. | 4 MV | VoL | 50% Kv | X1q | X2q | X3q | X4q | X | S | N | |||
| Date | Date | VoM | 98% Kv | Date | Date | 95% Kv | 98% Kv | C1q | C2q | C3q | C4q | XG | SG | dv | |||
| ABRAA40266 | CHMI 773 Pha4-Branik | Automated measuring program UVFL | 59,7 | 27,4 | 0 | 3,5 | 25,5 | 20,8 | 0 | 3,5 | 7,3 | 4,7 | 2,2 | 3,3 | 4,4 | 3,53 | 363 |
| 10.01. | 18.12. | 0 | 17,3 | 06.01. | 15.01. | 10,5 | 15,3 | 88 | 91 | 92 | 92 | 3,4 | 1,99 | 2 | |||
| ALIBA40279 | CHMI 774 Pha4-Libus | Automated measuring program UVFL | 51,1 | 28,8 | 0 | 2,9 | 25,7 | 19,8 | 0 | 2,7 | 7,0 | 3,0 | 2,1 | 3,9 | 4,0 | 3,62 | 353 |
| 27.01. | 18.12. | 0 | 17,8 | 18.12. | 27.01. | 10,8 | 17,3 | 87 | 91 | 83 | 92 | 3,1 | 1,95 | 5 | |||
