CO - carbon monoxide
8-hour, daily, quarterly and annual air pollution characteristics
| Year: | 2009 |
|---|---|
| Region: | Prague |
| District: | Praha 5 |
| Matter: | CO-carbon monoxide |
| Unit: | µg/m3 |
| 8-hour LV : | 10000,0 |
| 8-hour MT : | 0,0 |
| 8-hour TE : | 0 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
8Hourly values | Daily values | Quarterly values | Annual values | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max. | Max. | 95% Kv | 50% Kv | X1q | X2q | X3q | X4q | X | S | N | |||||||
| Date | VoM | Date | 98% Kv | C1q | C2q | C3q | C4q | XG | SG | dv | |||||||
| ASVOK21281 | ZU 437 Pha5-Svornosti | Combination measuring program IRABS | 3671,0 | ~ | ~ | ~ | 3097,6 | ~ | 1062,0 | 384,3 | 621,7 | 278,5 | 635,4 | 482,1 | 328,01 | 326 | |
| 15.01. | ~ | 0 | ~ | 15.01. | ~ | ~ | 1425,0 | 87 | 59 | 89 | 91 | 414,1 | 1,67 | 32 | |||
| AMLYA40292 | CHMI 775 Pha5-Mlynarka | Automated measuring program IRABS | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 709,8 | ~ | 148 | ||||
| ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 88 | 60 | 0 | 0 | ~ | ~ | 214 | |||
| ARERK22956 | ZU 629 Pha5-Reporyje | Combination measuring program IRABS | 2692,4 | ~ | ~ | ~ | 1403,2 | ~ | 470,6 | 195,3 | 253,8 | 194,9 | 200,8 | 293,5 | 234,5 | 140,04 | 357 |
| 22.11. | ~ | 0 | ~ | 21.11. | ~ | ~ | 726,5 | 90 | 91 | 92 | 84 | 212,7 | 1,48 | 7 | |||
| ASMIA41071 | CHMI 1459 Pha5-Smichov | Automated measuring program IRABS | 2990,6 | ~ | ~ | ~ | 2625,3 | ~ | 1186,8 | 779,4 | 972,1 | 706,2 | 703,2 | 855,0 | 806,6 | 231,05 | 348 |
| 16.01. | ~ | 0 | ~ | 15.01. | ~ | ~ | 1357,7 | 82 | 91 | 85 | 90 | 778,2 | 1,30 | 6 | |||
