PM10 - particles PM10
Hourly, daily, quarterly and annual air pollution characteristics
| Year: | 2009 |
|---|---|
| Region: | Jihomoravsky |
| District: | Hodonin |
| Matter: | PM10-particles PM10 |
| Unit: | µg/m3 |
| Daily LV : | 50,0 |
| Daily MT : | 0,0 |
| Daily TE : | 35 |
| Annual LV : | 40,0 |
| Annual MT : | 0,0 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Hourly values | Daily values | Quarterly values | Annual values | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max. | 95% Kv | 50% Kv | Max. | 36 MV | VoL | 50% Kv | X1q | X2q | X3q | X4q | X | S | N | ||||
| Date | 99.9% Kv | 98% Kv | Date | Date | VoM | 98% Kv | C1q | C2q | C3q | C4q | XG | SG | dv | ||||
| BHODA25685 | ZU 1198 Hodonin | Automated measuring program TEOM | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 24,1 | ~ | 259 | ||||
| ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 61 | 46 | 79 | 73 | ~ | ~ | 45 | |||
| BLOCM345638 | CHMI 1470 Lovcice | Manual measuring program GRV | ~ | ~ | ~ | ~ | 104,0 | 36,0 | 16 | 17,0 | 25,5 | 19,5 | 16,6 | 21,0 | 14,69 | 339 | |
| ~ | ~ | ~ | ~ | 10.01. | 26.11. | 16 | 62,0 | 82 | 87 | 90 | 80 | 17,3 | 1,89 | 12 | |||
