NOx - nitrogen oxides RURAL
Hourly, daily, quarterly and annual air pollution characteristics
| Year: | 2009 |
|---|---|
| Region: | Pardubicky |
| District: | Chrudim |
| Matter: | NOx-nitrogen oxides |
| Unit: | µg/m3 |
| Annual LV : | 30,0 |
| Annual MT : | 0,0 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Hourly values | Daily values | Quarterly values | Annual values | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max. | 95% Kv | 50% Kv | Max. | 95% Kv | 50% Kv | X1q | X2q | X3q | X4q | X | S | N | |||||
| Date | 99.9% Kv | 98% Kv | Date | 98% Kv | C1q | C2q | C3q | C4q | XG | SG | dv | ||||||
| ESVRA40846 | CHMI 1139 Svratouch | Automated measuring program CHLM | 83,2 | ~ | 23,5 | 8,4 | 49,1 | ~ | 20,8 | 8,9 | 9,2 | 6,0 | 12,5 | 10,5 | 6,68 | 341 | |
| 27.04. | ~ | 68,7 | 34,4 | 27.04. | ~ | ~ | 29,2 | 75 | 88 | 90 | 88 | 9,1 | 1,70 | 13 | |||
| EHSTA398194 | CEZ 1336 Hostalovice | Automated measuring program CHLM | 122,0 | ~ | 32,0 | 12,1 | 80,7 | ~ | 27,7 | 12,6 | 19,4 | 11,2 | 10,5 | 17,7 | 14,7 | 8,27 | 362 |
| 16.01. | ~ | 97,0 | 44,1 | 15.01. | ~ | ~ | 40,8 | 90 | 91 | 90 | 91 | 13,2 | 1,53 | 2 | |||
