SO2 - sulphur dioxide
Hourly, daily, quarterly and annual air pollution characteristics
| Year: | 2009 |
|---|---|
| Region: | Pardubicky |
| District: | Chrudim |
| Matter: | SO2-sulphur dioxide |
| Unit: | µg/m3 |
| Hourly LV : | 350,0 |
| Hourly MT : | 0,0 |
| Hourly TE : | 24 |
| Daily LV : | 125,0 |
| Daily MT : | 0,0 |
| Daily TE : | 3 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Hourly values | Daily values | Quarterly values | Annual values | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max. | 25 MV | VoL | 50% Kv | Max. | 4 MV | VoL | 50% Kv | X1q | X2q | X3q | X4q | X | S | N | |||
| Date | Date | VoM | 98% Kv | Date | Date | 95% Kv | 98% Kv | C1q | C2q | C3q | C4q | XG | SG | dv | |||
| ESVRM22925 | CHMI 619 Svratouch | Manual measuring program IC | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 2,9 | 1,2 | 1,7 | ~ | 321 | ||
| ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 88 | 50 | 91 | 92 | ~ | ~ | 41 | |||
| EHSTA398203 | CEZ 1336 Hostalovice | Automated measuring program UVFL | 91,0 | 43,9 | 0 | 7,2 | 36,1 | 26,7 | 0 | 7,9 | 12,0 | 8,6 | 8,6 | 5,7 | 8,7 | 4,36 | 364 |
| 22.09. | 10.01. | 0 | 25,9 | 14.01. | 13.01. | 16,1 | 20,5 | 90 | 91 | 92 | 91 | 7,9 | 1,57 | 1 | |||
