PM10 - particles PM10
Hourly, daily, quarterly and annual air pollution characteristics
| Year: | 2009 |
|---|---|
| Region: | Pardubicky |
| District: | Usti nad Orlici |
| Matter: | PM10-particles PM10 |
| Unit: | µg/m3 |
| Daily LV : | 50,0 |
| Daily MT : | 0,0 |
| Daily TE : | 35 |
| Annual LV : | 40,0 |
| Annual MT : | 0,0 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Hourly values | Daily values | Quarterly values | Annual values | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max. | 95% Kv | 50% Kv | Max. | 36 MV | VoL | 50% Kv | X1q | X2q | X3q | X4q | X | S | N | ||||
| Date | 99.9% Kv | 98% Kv | Date | Date | VoM | 98% Kv | C1q | C2q | C3q | C4q | XG | SG | dv | ||||
| EUORM40144 | CHMI 1338 Usti n.Orl. | Manual measuring program GRV | ~ | ~ | ~ | ~ | 172,0 | 39,0 | 19 | 17,0 | 19,5 | 16,6 | 21,0 | 21,7 | 18,03 | 343 | |
| ~ | ~ | ~ | ~ | 15.01. | 23.10. | 19 | 81,0 | 72 | 89 | 91 | 91 | 16,9 | 2,04 | 18 | |||
| EUOPA24824 | ZU 1117 Usti n.Orl.-Podmesti | Automated measuring program TEOM | 181,5 | ~ | 64,0 | 21,0 | 118,9 | 45,3 | 27 | 22,7 | 28,3 | 25,7 | 24,9 | 26,0 | 26,2 | 14,83 | 360 |
| 15.01. | ~ | 144,5 | 84,0 | 15.01. | 16.04. | 27 | 60,0 | 90 | 86 | 92 | 92 | 22,9 | 1,69 | 3 | |||
