PM10 - particles PM10
Hourly, daily, quarterly and annual air pollution characteristics
| Year: | 2009 |
|---|---|
| Region: | Vysocina |
| District: | Trebic |
| Matter: | PM10-particles PM10 |
| Unit: | µg/m3 |
| Daily LV : | 50,0 |
| Daily MT : | 0,0 |
| Daily TE : | 35 |
| Annual LV : | 40,0 |
| Annual MT : | 0,0 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Hourly values | Daily values | Quarterly values | Annual values | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max. | 95% Kv | 50% Kv | Max. | 36 MV | VoL | 50% Kv | X1q | X2q | X3q | X4q | X | S | N | ||||
| Date | 99.9% Kv | 98% Kv | Date | Date | VoM | 98% Kv | C1q | C2q | C3q | C4q | XG | SG | dv | ||||
| JDUKM199727 | CHMI 1498 Dukovany | Manual measuring program GRV | ~ | ~ | ~ | ~ | 87,0 | 32,0 | 12 | 16,0 | 21,7 | 19,6 | 18,1 | 17,1 | 19,0 | 12,85 | 347 |
| ~ | ~ | ~ | ~ | 14.01. | 12.04. | 12 | 65,0 | 78 | 91 | 86 | 92 | 15,4 | 2,00 | 10 | |||
| JTREA41151 | CHMI 1480 Trebic | Automated measuring program RADIO | 148,0 | ~ | 61,0 | 20,0 | 95,7 | 43,3 | 19 | 20,5 | 28,2 | 21,9 | 20,8 | 26,6 | 24,4 | 15,08 | 364 |
| 09.01. | ~ | 117,0 | 80,0 | 09.01. | 01.11. | 19 | 74,3 | 90 | 90 | 92 | 92 | 20,6 | 1,79 | 1 | |||
