PM10 - particles PM10
Hourly, daily, quarterly and annual air pollution characteristics
| Year: | 2009 |
|---|---|
| Region: | Vysocina |
| District: | Zdar nad Sazavou |
| Matter: | PM10-particles PM10 |
| Unit: | µg/m3 |
| Daily LV : | 50,0 |
| Daily MT : | 0,0 |
| Daily TE : | 35 |
| Annual LV : | 40,0 |
| Annual MT : | 0,0 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Hourly values | Daily values | Quarterly values | Annual values | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max. | 95% Kv | 50% Kv | Max. | 36 MV | VoL | 50% Kv | X1q | X2q | X3q | X4q | X | S | N | ||||
| Date | 99.9% Kv | 98% Kv | Date | Date | VoM | 98% Kv | C1q | C2q | C3q | C4q | XG | SG | dv | ||||
| JZNZA25627 | ZU 1196 Zdar nad Sazavou | Automated measuring program TEOM | 101,0 | ~ | 46,5 | 17,0 | 55,9 | 31,5 | 1 | 17,6 | 20,0 | 19,5 | 19,1 | 19,7 | 8,87 | 305 | |
| 15.04. | ~ | 78,0 | 57,0 | 15.01. | 26.06. | 1 | 43,3 | 57 | 77 | 88 | 83 | 17,9 | 1,56 | 21 | |||
| JKRIM199733 | CHMI 1499 Krizanov | Manual measuring program GRV | ~ | ~ | ~ | ~ | 79,0 | 35,0 | 10 | 15,0 | 20,7 | 17,9 | 15,4 | 18,9 | 18,2 | 12,67 | 364 |
| ~ | ~ | ~ | ~ | 19.12. | 02.04. | 10 | 59,0 | 89 | 91 | 92 | 92 | 14,6 | 2,03 | 1 | |||
