PM10 - particles PM10
Hourly, daily, quarterly and annual air pollution characteristics
| Year: | 2009 |
|---|---|
| Region: | Olomoucky |
| District: | Sumperk |
| Matter: | PM10-particles PM10 |
| Unit: | µg/m3 |
| Daily LV : | 50,0 |
| Daily MT : | 0,0 |
| Daily TE : | 35 |
| Annual LV : | 40,0 |
| Annual MT : | 0,0 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Hourly values | Daily values | Quarterly values | Annual values | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max. | 95% Kv | 50% Kv | Max. | 36 MV | VoL | 50% Kv | X1q | X2q | X3q | X4q | X | S | N | ||||
| Date | 99.9% Kv | 98% Kv | Date | Date | VoM | 98% Kv | C1q | C2q | C3q | C4q | XG | SG | dv | ||||
| MDSTM200075 | CHMI 1358 Dolni Studenky | Manual measuring program GRV | ~ | ~ | ~ | ~ | 149,0 | 59,0 | 46 | 20,0 | 41,6 | 19,1 | 18,7 | 29,9 | 27,5 | 22,82 | 356 |
| ~ | ~ | ~ | ~ | 10.01. | 16.11. | 46 | 95,0 | 90 | 88 | 87 | 91 | 20,8 | 2,13 | 5 | |||
| MSMUK556328 | MSUM 1619 Sumperk MU | Combination measuring program RADIO | ~ | ~ | ~ | ~ | 102,8 | 60,3 | 66 | 32,3 | 45,2 | 31,4 | 34,6 | 36,6 | 17,22 | 331 | |
| ~ | ~ | ~ | ~ | 22.09. | 13.09. | 66 | 80,1 | 90 | 91 | 82 | 68 | 33,1 | 1,57 | 24 | |||
