PM10 - particles PM10
Hourly, daily, quarterly and annual air pollution characteristics
| Year: | 2009 |
|---|---|
| Region: | Plzensky |
| District: | Klatovy |
| Matter: | PM10-particles PM10 |
| Unit: | µg/m3 |
| Daily LV : | 50,0 |
| Daily MT : | 0,0 |
| Daily TE : | 35 |
| Annual LV : | 40,0 |
| Annual MT : | 0,0 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Hourly values | Daily values | Quarterly values | Annual values | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max. | 95% Kv | 50% Kv | Max. | 36 MV | VoL | 50% Kv | X1q | X2q | X3q | X4q | X | S | N | ||||
| Date | 99.9% Kv | 98% Kv | Date | Date | VoM | 98% Kv | C1q | C2q | C3q | C4q | XG | SG | dv | ||||
| PKLSA23481 | ZU 808 Klatovy soud | Automated measuring program TEOM | 205,0 | ~ | 54,5 | 18,0 | 130,3 | 35,2 | 10 | 18,9 | 26,1 | 21,4 | 21,7 | 22,4 | 14,63 | 340 | |
| 14.01. | ~ | 160,5 | 77,5 | 12.01. | 13.04. | 10 | 61,8 | 87 | 91 | 71 | 91 | 19,6 | 1,63 | 19 | |||
