SO2 - sulphur dioxide
Hourly, daily, quarterly and annual air pollution characteristics
| Year: | 2009 |
|---|---|
| Region: | Plzensky |
| District: | Klatovy |
| Matter: | SO2-sulphur dioxide |
| Unit: | µg/m3 |
| Hourly LV : | 350,0 |
| Hourly MT : | 0,0 |
| Hourly TE : | 24 |
| Daily LV : | 125,0 |
| Daily MT : | 0,0 |
| Daily TE : | 3 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Hourly values | Daily values | Quarterly values | Annual values | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max. | 25 MV | VoL | 50% Kv | Max. | 4 MV | VoL | 50% Kv | X1q | X2q | X3q | X4q | X | S | N | |||
| Date | Date | VoM | 98% Kv | Date | Date | 95% Kv | 98% Kv | C1q | C2q | C3q | C4q | XG | SG | dv | |||
| PKLSA23474 | ZU 808 Klatovy soud | Automated measuring program UVFL | 46,6 | 30,6 | 0 | 8,0 | 26,8 | 17,5 | 0 | 7,6 | 9,1 | 7,2 | 9,2 | 8,1 | 2,67 | 342 | |
| 19.12. | 19.12. | 0 | 18,6 | 19.12. | 20.12. | 13,1 | 15,9 | 89 | 91 | 71 | 91 | 7,8 | 1,32 | 19 | |||
