PM10 - particles PM10
Hourly, daily, quarterly and annual air pollution characteristics
| Year: | 2009 |
|---|---|
| Region: | Plzensky |
| District: | Rokycany |
| Matter: | PM10-particles PM10 |
| Unit: | µg/m3 |
| Daily LV : | 50,0 |
| Daily MT : | 0,0 |
| Daily TE : | 35 |
| Annual LV : | 40,0 |
| Annual MT : | 0,0 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Hourly values | Daily values | Quarterly values | Annual values | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max. | 95% Kv | 50% Kv | Max. | 36 MV | VoL | 50% Kv | X1q | X2q | X3q | X4q | X | S | N | ||||
| Date | 99.9% Kv | 98% Kv | Date | Date | VoM | 98% Kv | C1q | C2q | C3q | C4q | XG | SG | dv | ||||
| PKUJM39939 | CHMI 1486 Kamenny Ujezd | Manual measuring program GRV | ~ | ~ | ~ | ~ | 151,0 | 35,0 | 23 | 16,0 | 18,1 | 15,9 | 21,7 | 22,47 | 316 | ||
| ~ | ~ | ~ | ~ | 10.01. | 28.01. | 23 | 104,0 | 74 | 77 | 75 | 90 | 15,4 | 2,30 | 19 | |||
