SO2 - sulphur dioxide
Hourly, daily, quarterly and annual air pollution characteristics
| Year: | 2009 |
|---|---|
| Region: | Plzensky |
| District: | Rokycany |
| Matter: | SO2-sulphur dioxide |
| Unit: | µg/m3 |
| Hourly LV : | 350,0 |
| Hourly MT : | 0,0 |
| Hourly TE : | 24 |
| Daily LV : | 125,0 |
| Daily MT : | 0,0 |
| Daily TE : | 3 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Hourly values | Daily values | Quarterly values | Annual values | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max. | 25 MV | VoL | 50% Kv | Max. | 4 MV | VoL | 50% Kv | X1q | X2q | X3q | X4q | X | S | N | |||
| Date | Date | VoM | 98% Kv | Date | Date | 95% Kv | 98% Kv | C1q | C2q | C3q | C4q | XG | SG | dv | |||
| PKUJM39937 | CHMI 1486 Kamenny Ujezd | Manual measuring program IC | ~ | ~ | ~ | ~ | 15,8 | 9,4 | 0 | 1,1 | 3,1 | 1,0 | 0,8 | 1,9 | 1,7 | 1,94 | 365 |
| ~ | ~ | ~ | ~ | 19.12. | 06.01. | 5,1 | 6,9 | 90 | 91 | 92 | 92 | 1,1 | 2,49 | 0 | |||
