O3 - ozone
8-hour, daily, quarterly and annual air pollution characteristics
| Year: | 2009 |
|---|---|
| Region: | Plzensky |
| District: | Tachov |
| Matter: | O3-ozone |
| Unit: | µg/m3 |
| 8-hour LV : | 120,0 |
| 8-hour MT : | 0,0 |
| 8-hour TE : | 25 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
8Hourly values | Daily values | Quarterly values | Annual values | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max. | 26 MV | VoL | AOT40 | Max. | 95% Kv | 50% Kv | X1q | X2q | X3q | X4q | X | S | N | ||||
| Date | Date | 98% Kv | C1q | C2q | C3q | C4q | XG | SG | dv | ||||||||
| PPRMA40708 | CHMI 1101 Primda | Automated measuring program UVABS | 135,0 | 121,6 | 30 | 14991,4 | 124,5 | ~ | 105,7 | 64,7 | 54,8 | 87,2 | 80,9 | 44,7 | 67,0 | 23,45 | 364 |
| 21.05. | 24.05. | ~ | ~ | 20.05. | ~ | ~ | 112,3 | 90 | 91 | 92 | 91 | 62,4 | 1,48 | 1 | |||
