NOx - nitrogen oxides RURAL
Hourly, daily, quarterly and annual air pollution characteristics
| Year: | 2009 |
|---|---|
| Region: | Stredocesky |
| District: | Beroun |
| Matter: | NOx-nitrogen oxides |
| Unit: | µg/m3 |
| Annual LV : | 30,0 |
| Annual MT : | 0,0 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Hourly values | Daily values | Quarterly values | Annual values | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max. | 95% Kv | 50% Kv | Max. | 95% Kv | 50% Kv | X1q | X2q | X3q | X4q | X | S | N | |||||
| Date | 99.9% Kv | 98% Kv | Date | 98% Kv | C1q | C2q | C3q | C4q | XG | SG | dv | ||||||
| STCSA778521 | VCs 1771 Beroun-Certovy schody | Automated measuring program CHLM | 127,4 | ~ | 39,2 | 9,8 | 86,2 | ~ | 31,4 | 11,0 | 18,7 | 9,0 | 10,8 | 17,4 | 14,0 | 10,25 | 354 |
| 09.01. | ~ | 99,9 | 54,7 | 15.01. | ~ | ~ | 48,1 | 88 | 90 | 84 | 92 | 11,7 | 1,77 | 4 | |||
